Tech Specs
Frameset | |
Frame | Fezzari Signal Peak SL CleanCast™ Carbon TetraLink™ Full Suspension, 100mm travel. Internal FutureProof™ cable routing on top of Downtube. CleanCatch™ rattle-proof cable guides. UDH derailleur hanger. ISCG-05 mounts, two hole. 2 flush-mount bottle cages (all frame sizes) |
Fork | Rockshox SID SL Ultimate Race Day Charger Remote 100mm travel, 15x110 Axle, tapered steerer |
Rear Shock | Rockshox SIDLuxe Ultimate Remote Lockout 100mm |
Sizes | S, L, XL |
Headset | Cane Creek 40 Series ZS Tapered ZS44 ZS56/40 |
Drivetrain | |
Shifters | SRAM GX AXS Eagle Trigger 12-Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX AXS Eagle 12-Speed |
Cassette | SRAM XG-1275 GX Eagle, 10-52t, 12-speed |
Crank | SRAM Descendant Eagle Carbon Eagle DUB-customized sizing through 23-Point Custom Setup |
Chainrings | SRAM X-sync Eagle 32T Steel |
Bottom Bracket | SRAM DUB BSA MTB73 |
Chain | SRAM GX Eagle 12-speed |
Cockpit | |
Handlebars | Fezzari team 35mm bar |
Stem | Fezzari CNC35 stem |
Tape/Grips | SRAM TwistLoc |
Saddle | Selle Italia Model X |
Seat Post | Fezzari Carbon Race Seatpost 31.6, Dropper post available at checkout |
Pedals | None |
Wheels | |
Rims | Stans Arch MK4 |
Hubs | Stan's E-Sync; F: 110x15mm thru axle, 32 hole, 6 bolt; R: 148x12mm thru axle, 32 hole, 6 bolt, XDR driver |
Spokes | Black Sapim |
Tires | Maxxis Ikon 29x2.35, EXO, TR Protection, Tubeless Ready |
Tubes | Tubeless |
Brakes | |
Brakes | SRAM Level TLM, 180/160mm F/R Rotors |
Extras | |
Extras | Fezzari custom molded downtube and chainstay protectors |
Overview
Both colors available
New Bike, last of kind. Outlet sales are final.
Small recommended for riders 5' 0"-5' 5"
Large recommended for riders 5' 9"-6' 1".
XL recommended for riders 6' 1"-6' 5".
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
Build Specs
Specs are subject to change. Any substitutions will be comparable or better.